Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
305
Known Victims
3 959
Total Decryptors
36
Active Groups
125
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Sicari | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Benzona | Crypto-Ransomware, Data Broker | ||
| Active | Osiris | Data Broker | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | MintEye | Data Broker | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BrotherHood | Data Broker | ||
| Active | Nasir | Data Broker | ||
| Active | Kryptos | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | White Lock | Crypto-Ransomware | ||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| Active | FulcrumSec | Data Broker | ||
| Active | Arachna Leak | Data Broker | ||
| Active | Genesis | Data Broker |
Pagination