Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
305
Known Victims
3 959
Total Decryptors
36
Active Groups
125
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Trier par ordre décroissant | Name | Ransomware Type | First Seen | Last Seen |
|---|---|---|---|---|
| BigBobRoss | Crypto-Ransomware | |||
| $$$ | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| Lilith | Crypto-Ransomware | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| WhisperGate | Wiper | |||
| PartyTicket | Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Azov | Polymorphic, Wiper | |||
| Somnia | Crypto-Ransomware, Wiper | |||
| RansomBoggs | Crypto-Ransomware |
Pagination