Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
305
Known Victims
3.959
Total Decryptors
36
Active Groups
125
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Yashma | Builder, Crypto-Ransomware | |||
| Active | Yurei | Crypto-Ransomware, Data Broker | ||
| Zeoticus | Crypto-Ransomware | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| Zero Tolerance | Data Broker |
Paginazione